<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raindrop Technology &#187; powerpoint 2007</title>
	<atom:link href="http://www.raindroptechnology.com/tag/powerpoint-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raindroptechnology.com</link>
	<description>Computing, Internet Services &#38; Printing</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Use Speaker Notes In Microsoft PowerPoint 2007</title>
		<link>http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html</link>
		<comments>http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:07:17 +0000</pubDate>
		<dc:creator>Tiffany Windhurst</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[computer;internet]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[powerpoint 2007]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[u]]></category>

		<guid isPermaLink="false">http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html</guid>
		<description><![CDATA[To ensure that your PowerPoint presentation goes without a hitch, it is important that the speaker knows what to say when each slide appears. One of the tools that can be used to help speakers achieve this is speaker notes. Speaker notes are simply paragraphs of text which can be entered for each slide in the presentation. Although their principal use is to act as a reminder and prompt for the speaker while giving the presentation, they can be used for a variety of purposes.]]></description>
		<wfw:commentRss>http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

