<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raindrop Technology &#187; mutual funds</title>
	<atom:link href="http://www.raindroptechnology.com/tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raindroptechnology.com</link>
	<description>Computing, Internet Services &#38; Printing</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex, Oil, Gold, Stocks &amp; Bonds (Part I)</title>
		<link>http://www.raindroptechnology.com/forex-oil-gold-stocks-bonds-part-i.html</link>
		<comments>http://www.raindroptechnology.com/forex-oil-gold-stocks-bonds-part-i.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:03:48 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finanacial markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.raindroptechnology.com/forex-oil-gold-stocks-bonds-part-i.html</guid>
		<description><![CDATA[On more active days where prices have moved significantly, the lower liquidity can cause additional outsized price movements. Just as with the London close, there is no set way in which the New York afternoon market plays out. So traders just need to be aware that lower liquidity conditions tend to prevail and adapt accordingly.]]></description>
		<wfw:commentRss>http://www.raindroptechnology.com/forex-oil-gold-stocks-bonds-part-i.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

