<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raindrop Technology &#187; information technology</title>
	<atom:link href="http://www.raindroptechnology.com/tag/information-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raindroptechnology.com</link>
	<description>Computing, Internet Services &#38; Printing</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>System Administrator IT Director Responsibilities</title>
		<link>http://www.raindroptechnology.com/system-administrator-it-director-responsibilities.html</link>
		<comments>http://www.raindroptechnology.com/system-administrator-it-director-responsibilities.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:51:38 +0000</pubDate>
		<dc:creator>Charles Granere</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[system administrator]]></category>

		<guid isPermaLink="false">http://www.raindroptechnology.com/system-administrator-it-director-responsibilities.html</guid>
		<description><![CDATA[Plans, organizes, controls, integrates and evaluates the process of the information Systems personnel. With underling workforce, develops, implements and monitors foresighted plans, goals and objectives focussed on achieving the workforce's and department's mission and company priorities. Develops and monitors operation against the year on year workforce budget. Manages and directs the progress, effectuation and valuation of plans, policies, systems and procedures to achieve year on year department goals and occupation standards.]]></description>
		<wfw:commentRss>http://www.raindroptechnology.com/system-administrator-it-director-responsibilities.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Microsoft Excel VBA Training</title>
		<link>http://www.raindroptechnology.com/learning-about-microsoft-excel-vba-training.html</link>
		<comments>http://www.raindroptechnology.com/learning-about-microsoft-excel-vba-training.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:33:15 +0000</pubDate>
		<dc:creator>Joseph Johnson</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Microsoft excel training]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://www.raindroptechnology.com/learning-about-microsoft-excel-vba-training.html</guid>
		<description><![CDATA[Taking advantage of Microsoft Excel VBA training is a good idea for those who want to do more than just make use of the basic functions within MS Excel. There is a wealth of quality training courses out there when it comes to Visual Basic for Applications courses, though a good many people have wrongly assumed that Excel is some sort of calculator, to start, but that is very far from the reality.]]></description>
		<wfw:commentRss>http://www.raindroptechnology.com/learning-about-microsoft-excel-vba-training.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Speaker Notes In Microsoft PowerPoint 2007</title>
		<link>http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html</link>
		<comments>http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:07:17 +0000</pubDate>
		<dc:creator>Tiffany Windhurst</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[business presentation]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[computer;internet]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[office 2007]]></category>
		<category><![CDATA[p]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[powerpoint 2007]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[u]]></category>

		<guid isPermaLink="false">http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html</guid>
		<description><![CDATA[To ensure that your PowerPoint presentation goes without a hitch, it is important that the speaker knows what to say when each slide appears. One of the tools that can be used to help speakers achieve this is speaker notes. Speaker notes are simply paragraphs of text which can be entered for each slide in the presentation. Although their principal use is to act as a reminder and prompt for the speaker while giving the presentation, they can be used for a variety of purposes.]]></description>
		<wfw:commentRss>http://www.raindroptechnology.com/how-to-use-speaker-notes-in-microsoft-powerpoint-2007.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

